| Australian-pine | USDA PLANTS Symbol: CAEQ U.S. Nativity: Exotic Habit: Hardwood Trees | 
| Casuarina equisetifolia L. | 
Jump to: Resources | Images | Distribution Maps | Sources
| Taxonomic Rank: Magnoliopsida: Casuarinales: Casuarinaceae | |
| Synonym(s): Australian pine, beach sheoak, common ironwood | |
| Native Range: northeastern Australia, Pacific Islands, Southeast Asia (BAIL); | |
| 
 | |
| Identification, Biology, Control and Management Resources 
 | 
| Selected Images from Invasive.org | View All Images at Invasive.org | 
|  Foliage; Amy Ferriter, State of Idaho, Bugwood.org Additional Resolutions & Image Usage |  Foliage; Dan Clark, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Flower(s); A close-up of a male catkin John M. Randall, The Nature Conservancy, Bugwood.org Additional Resolutions & Image Usage |  Flower(s); Amy Ferriter, State of Idaho, Bugwood.org Additional Resolutions & Image Usage | 
|  Cones; voucher 060422 16 Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Fruit(s); Tony Pernas, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Seed(s); seed capsule Dan Clark, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Seed(s); seed capsules Dan Clark, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage | 
|  Seed(s); Steve Hurst, USDA NRCS PLANTS Database, Bugwood.org Additional Resolutions & Image Usage |  Tree(s); Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Seedling(s); Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Plant(s); habit Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage | 
|  Plant(s); habit Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Plant(s); habit Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Tree(s); Forest Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage |  Tree(s); coastal trail Forest and Kim Starr, Starr Environmental, Bugwood.org Additional Resolutions & Image Usage | 
|  Infestation; Tony Pernas, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Infestation; Tony Pernas, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Tree(s); Tony Pernas, USDI National Park Service, Bugwood.org Additional Resolutions & Image Usage |  Infestation; Amy Ferriter, State of Idaho, Bugwood.org Additional Resolutions & Image Usage | 
| EDDMapS Distribution: This map is incomplete and is based only on current site and county level reports made by experts and records obtained from USDA Plants Database. For more information, visit www.eddmaps.org |  State List This map identifies those states that list this species on their invasive species list or law.   | 
| U.S. National Parks where reported invasive: | 
| Big Cypress National Preserve (Florida) Dry Tortugas Everglades National Park (Florida) Haleakala National Park (Hawaii) | 










