Craters of the Moon National Monument (Idaho)
14 Species
| Subject Name | Scientific Name | Family | Nativity |
|---|---|---|---|
| Canada thistle | Cirsium arvense (L.) Scop. | Asteraceae | Exotic |
| spotted knapweed | Centaurea stoebe ssp. micranthos (Gugler) Hayek | Asteraceae | Exotic |
| common mullein | Verbascum thapsus L. | Scrophulariaceae | Exotic |
| bull thistle | Cirsium vulgare (Savi) Ten. | Asteraceae | Exotic |
| dandelion | Taraxacum officinale G.H. Weber ex Wiggers | Asteraceae | Native |
| diffuse knapweed | Centaurea diffusa Lam. | Asteraceae | Exotic |
| common burdock | Arctium minus Bernh. | Asteraceae | Exotic |
| cheatgrass | Bromus tectorum L. | Poaceae | Exotic |
| prickly lettuce | Lactuca serriola L. | Asteraceae | Exotic |
| yellow sweetclover | Melilotus officinalis (L.) Lam. | Fabaceae (Leguminosae) | Exotic |
| common tansy | Tanacetum vulgare L. | Asteraceae | Exotic |
| field pennycress | Thlaspi arvense L. | Brassicaceae | Exotic |
| western salsify | Tragopogon dubius Scop. | Asteraceae | Exotic |
| lemon balm | Melissa officinalis L. | Lamiaceae | Exotic |








